Product | Quantity | Price | Sub-Total | |
---|---|---|---|---|
Battery for CMOS-BackUP Battery Symbol MC9090-SU0HCAFA65R7,2V, 20mAh/0,14Wh, NiMH, green, 25,1mm x 16,4mm x 2,9mm | £ 7,90 | £ 7,90 | ![]() | |
Battery for video JVC GZ-GX1BEU 1200mAh3,7V, 1200mAh/4Wh, Li-Ion, black, 42,7mm x 30,9mm 21,6mm | £ 25,90 | £ 25,90 | ![]() | |
Battery compatible with Caterpillar/CAT type APP002403,85V, 3900mAh/15,0Wh, Li-Polymer, black, 96mm x 54mm x 4mm | £ 19,90 | £ 19,90 | ![]() | |
Battery for video JVC GZ-EX210BE 4450mAh3,7V, 4450mAh/16,5Wh, Li-Ion, black, 43mm x 30mm x 46mm | £ 33,90 | £ 33,90 | ![]() | |
Power Battery for barcode scanner Intermec CK703,7V, 6800mAh/25,2Wh, Li-Ion, black, 90,86mm x 41,70mm x 24,75mm | £ 49,90 | £ 49,90 | ![]() | |
Battery compatible with Motorola type 82-160955-013,7V, 2600mAh/9,6Wh, Li-Ion, black, 90,74mm x 60,58mm x 11,42mm | £ 39,90 | £ 39,90 | ![]() | |
Battery for Smartphone Xiaomi type BM383,85V, 3200mAh/12,3Wh, Li-Polymer, black, 68,80mm x 63,10mm x 4,20mm | £ 19,90 | £ 19,90 | ![]() | |
Battery for video JVC GZ-GX1BUS 4450mAh3,7V, 4450mAh/16,5Wh, Li-Ion, black, 43mm x 30mm x 46mm | £ 33,90 | £ 33,90 | ![]() | |
Battery for barcode scanner Nautiz type MPF09135403,7V, 3000mAh/11,1Wh, Li-Ion, black, 63,05mm x 54,90mm x 20,10mm | £ 24,90 | £ 24,90 | ![]() | |
Battery for scanner Fujitsu type NP-5007,4V, 2200mAh/16,3Wh, Li-Ion, black, 74,0mm x 38,2mm x 20,3mm | £ 29,90 | £ 29,90 | ![]() | |
Battery for CMOS-BackUP Battery Symbol MC9090-GJ0JBEGA2WR7,2V, 20mAh/0,14Wh, NiMH, green, 25,1mm x 16,4mm x 2,9mm | £ 7,90 | £ 7,90 | ![]() | |
Battery for CMOS-BackUP Battery Symbol MC9090-S7,2V, 20mAh/0,14Wh, NiMH, green, 25,1mm x 16,4mm x 2,9mm | £ 7,90 | £ 7,90 | ![]() | |
Power battery for barcode scanner Intermec CN43,7V, 4400mAh/16,3Wh, Li-Ion, black, 78,60mm x 69,60mm x 17,90mm | £ 23,90 | £ 23,90 | ![]() | |
XXL battery compatible with Motorola type BTRY-MC32-01-013,7V, 6800mAh/25,2Wh, Li-Ion, black, 79,60mm x 45,72mm x 22,70mm | £ 36,90 | £ 36,90 | ![]() | |
Battery for video JVC GZ-EX210BEK 4450mAh3,7V, 4450mAh/16,5Wh, Li-Ion, black, 43mm x 30mm x 46mm | £ 33,90 | £ 33,90 | ![]() | |
Battery for video JVC GZ-GX1BU 890mAh3,7V, 890mAh/3,3Wh, Li-Ion, black, 46,63mm x 30,87mm x 21,39mm | £ 22,90 | £ 22,90 | ![]() | |
Battery for Chameleon type 1UF-103450P-OS33,7V, 1800mAh/6,7Wh, Li-Ion, grey, 57mm x 36mm x 13mm | £ 14,90 | £ 14,90 | ![]() | |
Battery for CMOS-BackUP Battery Symbol MC9090-GF0JBGGA2WR7,2V, 20mAh/0,14Wh, NiMH, green, 25,1mm x 16,4mm x 2,9mm | £ 7,90 | £ 7,90 | ![]() | |
Battery for video JVC GZ-E105BEK 4450mAh3,7V, 4450mAh/16,5Wh, Li-Ion, black, 43mm x 30mm x 46mm | £ 33,90 | £ 33,90 | ![]() | |
Battery for video JVC GZ-MS110BEK 890mAh3,7V, 890mAh/3,3Wh, Li-Ion, black, 46,63mm x 30,87mm x 21,39mm | £ 22,90 | £ 22,90 | ![]() | |
Battery for scanner Epson type NP-5207,4V, 2200mAh/16,3Wh, Li-Ion, black, 74,0mm x 38,2mm x 20,3mm | £ 29,90 | £ 29,90 | ![]() | |
Power battery for barcode scanner Intermec CN4E3,7V, 4400mAh/16,3Wh, Li-Ion, black, 78,60mm x 69,60mm x 17,90mm | £ 23,90 | £ 23,90 | ![]() | |
Battery for video JVC GZ-HD500SEK 4450mAh3,7V, 4450mAh/16,5Wh, Li-Ion, black, 43mm x 30mm x 46mm | £ 33,90 | £ 33,90 | ![]() | |
Battery compatible with Emporia type AK-S23,8V, 2400mAh/9,1Wh, Li-Polymer, black, 74mm x 58mm x 4mm | £ 16,90 | £ 16,90 | ![]() | |
Battery for CMOS-BackUP Battery Symbol MC9090-GK0JBEGA2WW7,2V, 20mAh/0,14Wh, NiMH, green, 25,1mm x 16,4mm x 2,9mm | £ 7,90 | £ 7,90 | ![]() | |
Battery for video JVC GZ-E105BEU 4450mAh3,7V, 4450mAh/16,5Wh, Li-Ion, black, 43mm x 30mm x 46mm | £ 33,90 | £ 33,90 | ![]() | |
Battery compatible with Urovo type HBL63103,8V, 3650mAh/14Wh, Li-Polymer, black, 68,22mm x 53,55mm x 7,50mm | £ 22,90 | £ 22,90 | ![]() | |
Battery compatible with Wasp type 6338085100463,7V, 900mAh/3,3Wh, Li-Ion, black, 52,7mm x 37,0mm x 7,3mm | £ 12,90 | £ 12,90 | ![]() | |
Battery compatible with CiperLAB type BA-0092A63,7V, 2500mAh/9,25Wh, Li-Ion, black, 79,2mm x 54,5mm x 7,10mm | £ 30,90 | £ 30,90 | ![]() | |
Battery for CMOS-BackUP Battery Symbol MC9090-GJ0JBAGA2WW7,2V, 20mAh/0,14Wh, NiMH, green, 25,1mm x 16,4mm x 2,9mm | £ 7,90 | £ 7,90 | ![]() | |
Battery for scanner Epson type NP-5107,4V, 2200mAh/16,3Wh, Li-Ion, black, 74,0mm x 38,2mm x 20,3mm | £ 29,90 | £ 29,90 | ![]() | |
Battery for video JVC GZ-HD500SEU 1200mAh3,7V, 1200mAh/4Wh, Li-Ion, black, 42,7mm x 30,9mm 21,6mm | £ 25,90 | £ 25,90 | ![]() | |
Battery for video JVC GZ-E100 4450mAh3,7V, 4450mAh/16,5Wh, Li-Ion, black, 43mm x 30mm x 46mm | £ 33,90 | £ 33,90 | ![]() | |
Battery for barcode scanner Nautiz type BT23303,7V, 3000mAh/11,1Wh, Li-Ion, black, 63,05mm x 54,90mm x 20,10mm | £ 24,90 | £ 24,90 | ![]() | |
Battery for video JVC GZ-MS110BU 4450mAh3,7V, 4450mAh/16,5Wh, Li-Ion, black, 43mm x 30mm x 46mm | £ 33,90 | £ 33,90 | ![]() | |
Battery for CMOS-BackUP Battery Symbol MC9090-KK0HJFFA6WR7,2V, 20mAh/0,14Wh, NiMH, green, 25,1mm x 16,4mm x 2,9mm | £ 7,90 | £ 7,90 | ![]() | |
Battery compatible with M3 Mobile type A-BAT-STD0-080-R003,7V, 2000mAh/7,4Wh, Li-Ion, black, 75,90mm x 53,45mm x 7,20mm | £ 25,90 | £ 25,90 | ![]() | |
Battery for Scanner Gryphon type 1280008943,7V, 2600mAh/9,6Wh, Li-Ion, black, 68,7mm x 18,4mm x 18,4mm | £ 12,90 | £ 12,90 | ![]() | |
Power Battery for barcode scanner Intermec CK713,7V, 6800mAh/25,2Wh, Li-Ion, black, 90,86mm x 41,70mm x 24,75mm | £ 49,90 | £ 49,90 | ![]() | |
Battery for CMOS-BackUP Battery Symbol MC9090-GK0HBAGA2WW7,2V, 20mAh/0,14Wh, NiMH, green, 25,1mm x 16,4mm x 2,9mm | £ 7,90 | £ 7,90 | ![]() | |
Battery for CMOS-BackUP Battery Symbol MC9090-KK0HJAFA6WR7,2V, 20mAh/0,14Wh, NiMH, green, 25,1mm x 16,4mm x 2,9mm | £ 7,90 | £ 7,90 | ![]() | |
Power battery for barcode scanner Intermec CN33,7V, 4400mAh/16,3Wh, Li-Ion, black, 78,60mm x 69,60mm x 17,90mm | £ 23,90 | £ 23,90 | ![]() | |
Battery for video JVC GZ-E100SEU 4450mAh3,7V, 4450mAh/16,5Wh, Li-Ion, black, 43mm x 30mm x 46mm | £ 33,90 | £ 33,90 | ![]() | |
Battery for CMOS-BackUP Battery Symbol MC9090-SK0HJBFA6WR7,2V, 20mAh/0,14Wh, NiMH, green, 25,1mm x 16,4mm x 2,9mm | £ 7,90 | £ 7,90 | ![]() | |
Battery compatible with Emporia type AK-S3M-BC3,8V, 2500mAh/9,5Wh, Li-Polymer, black, 72mm x 52mm x 5mm | £ 12,90 | £ 12,90 | ![]() | |
Battery for Huawei Ascend Mate 8 Dual SIM3,8V, 4000mAh/15,2Wh, Li-Polymer, black, 91,38mm x 66,08mm x 3,85mm | £ 24,90 | £ 24,90 | ![]() | |
Battery for CMOS-BackUP Battery Symbol MC9090-GJ0HCEFA65R7,2V, 20mAh/0,14Wh, NiMH, green, 25,1mm x 16,4mm x 2,9mm | £ 7,90 | £ 7,90 | ![]() | |
Battery for Huawei Honor 8 Youth Edition3,8V, 2900mAh/11,02Wh, Li-Polymer, black, 79,33mm x 63,33mm x 3,40mm | £ 13,90 | £ 13,90 | ![]() | |
Battery for Scanner Denso Type/Ref. 496466-02404,8V, 900mAh/4,3Wh, NiMH, black, 48mm x 27mm x 12mm | £ 24,90 | £ 24,90 | ![]() | |
Battery for CMOS-BackUP Battery Symbol MC9090-SU0HJ5FA6WR7,2V, 20mAh/0,14Wh, NiMH, green, 25,1mm x 16,4mm x 2,9mm | £ 7,90 | £ 7,90 | ![]() | |
Battery for Chameleon type 1uf-1034503,7V, 1800mAh/6,7Wh, Li-Ion, grey, 57mm x 36mm x 13mm | £ 14,90 | £ 14,90 | ![]() | |
Total | £ 1.153,90 |
Product | 51 |
Total | £ 1.153,90 * |
Gary J.:Battery still not arrived Despite several emails . Where is my Battery ????
Alex L.:good bargain with swift & efficient service!
Chris G.:Good service
Alexander L.:Super!
Timo J.:Nice and easy
Phill W.:Thank You.Good quality Good Price.
John J.:Many thanks for the battery, however it is the wrong size for my lumix camera model dmc-tz5. The correct battery is CGA-S007A (MH27866 3.7V 1000mah. Can you help? tks jtw
Walt D.:Good service, cheap batteries and fast delivery ...
John J.:Good contact with customer service, amazing prices, fast delivery !
Berri R.:Fast delivery and great item... pleasure to do business with!