Product | Quantity | Price | Sub-Total | |
---|---|---|---|---|
Power battery for barcode scanner Datalogic 9445510197,4V, 3400mAh/25,2Wh, Li-Ion, black, 78,73mm x 43,10mm x 24,50mm | £ 49,90 | £ 49,90 | ![]() | |
Battery for barcode scanner Intermec 7607,4V, 3400mAh/25,2Wh, Li-Ion, black, 75,70mm x 42,60mm x 26,40mm | £ 44,90 | £ 44,90 | ![]() | |
Battery for bar code scanner Symbol MC40N0-SLK3R013,7V, 2600mAh/9,6Wh, Li-Ion, black, 90,74mm x 60,58mm x 11,42mm | £ 39,90 | £ 39,90 | ![]() | |
Battery for Smartphone Huawei SCL-TL00H3,8V, 2580mAh/9,8Wh, Li-Polymer, black, 100,54mm x 42,02mm x 4,30mm | £ 14,90 | £ 14,90 | ![]() | |
Battery for barcode scanner Intermec PB417,4V, 2500mAh/18,5Wh, Li-Ion, black | £ 39,90 | £ 39,90 | ![]() | |
Battery for Zopo ZP980 Plus3,8V, 2500mAh/9,5Wh, Li-Polymer, black, 76mm x 61,15mm x 4,1mm | £ 14,90 | £ 14,90 | ![]() | |
Battery for smartphone Xiaomi Mi Max 3 Dual SIM TD-LTE3,85V, 5400mAh/20,8Wh, Li-Polymer, black, 103,92mm x 73,94mm x 3,78mm | £ 19,90 | £ 19,90 | ![]() | |
Battery for barcode scanner Intermec CN23,7V, 1800mAh/6,7Wh, Li-Ion, black, 54,30mm x 52,80mm x 17,20mm | £ 17,90 | £ 17,90 | ![]() | |
Battery for Huawei CHM-UL003,8V, 2550mAh/9,7Wh, Li-Polymer, black, 96,8mm x 39,8mm x 3,92mm | £ 10,90 | £ 10,90 | ![]() | |
Battery for Scanner Chameleon RF TR12807,4V, 2400mAh/17,8Wh, Li-Ion, grey, 125,8mm x 75mm x 28mm | £ 56,90 | £ 56,90 | ![]() | |
Battery for mobile phone, smartphone Huawei MLA-L123,85V, 3300mAh/12,7Wh, Li-Polymer, black, 81,60mm x 63,40mm x 4,10mm | £ 17,90 | £ 17,90 | ![]() | |
Battery for Smartphone OnePlus 6T / A6010 / A60133,85V, 3600mAh/13,9Wh, Li-Polymer, black, 73,82mm x 60,66mm x 4,65mm | £ 16,90 | £ 16,90 | ![]() | |
Battery for JVC GZ-MC500EX7,2V, 750mAh/5,4Wh, Li-Ion, grey, 58,4mm x 40,5mm x 8,0mm | £ 12,90 | £ 12,90 | ![]() | |
Battery for barcode scanner Symbol MC553,7V, 2400mAh/8,9Wh, Li-Ion, black, 80,78mm x 66,30mm x 10,16mm | £ 31,90 | £ 31,90 | ![]() | |
Battery for smartphone Sony Ericsson Xperia A3,7V, 2300mAh/8,5Wh, Li-Ion, black, 55,10mm x 55,93mm x 6,40mm | £ 12,90 | £ 12,90 | ![]() | |
Battery for Datalogic JET 001-101 barcode scanner7,4V, 1200mAh/8,9Wh, Li-Ion, black, 60mm x 45mm x 24,5mm | £ 29,90 | £ 29,90 | ![]() | |
Rechargeable battery for Zebra DS2208 barcode scanner3,7V, 2600mAh/9,6Wh, Li-Ion, black, 99mm x 45mm x 22mm | £ 54,90 | £ 54,90 | ![]() | |
Battery for video JVC GZ-GX1BEK 4450mAh3,7V, 4450mAh/16,5Wh, Li-Ion, black, 43mm x 30mm x 46mm | £ 33,90 | £ 33,90 | ![]() | |
Battery for smartphone Sony Ericsson M363,7V, 2300mAh/8,5Wh, Li-Ion, black, 55,10mm x 55,93mm x 6,40mm | £ 12,90 | £ 12,90 | ![]() | |
Battery for barcode scanner Intermec PB407,4V, 3400mAh/25,2Wh, Li-Ion, black, 75,70mm x 42,60mm x 26,40mm | £ 44,90 | £ 44,90 | ![]() | |
Battery for barcode scanner Casio IT20007,4V, 2200mAh/16Wh, Li-Ion, white, 70,3mm x 38,3mm x 20,7mm | £ 19,90 | £ 19,90 | ![]() | |
Battery for barcode scanner Casio DT-X307,4V, 2200mAh/16,3Wh, Li-Ion, grey, 71,7mm x 38,7mm x 21,2mm | £ 21,90 | £ 21,90 | ![]() | |
Battery for barcode scanner Casio IT2000D33E7,4V, 2200mAh/16Wh, Li-Ion, white, 70,3mm x 38,3mm x 20,7mm | £ 19,90 | £ 19,90 | ![]() | |
Battery for Vodafone VDA 53,7V, 1050mAh/4Wh, Li-Ion, black, 53,9mm x 39,5mm x 5,6mm | £ 9,90 | £ 9,90 | ![]() | |
Battery for barcode scanner Casio DT-X8-10C3,7V, 3000mAh/11,1Wh, Li-Ion, black | £ 25,90 | £ 25,90 | ![]() | |
Battery for Huawei ALE-CL003,8V, 2200mAh/8,4Wh, Li-Polymer, black, 97,95mm x 41,46mm x 3,68mm | £ 13,90 | £ 13,90 | ![]() | |
Battery for JVC GR-DV1800EG7,2V, 1100mAh/7,9Wh, Li-Ion, grey, 55,0mm x 37,4mm x 22,5mm | £ 14,90 | £ 14,90 | ![]() | |
Battery for barcode scanner Symbol MC2100-MS01E003,7V, 2400mAh/8,9Wh, Li-Ion, black | £ 32,90 | £ 32,90 | ![]() | |
Battery for M3 Mobile UL20 UL20F barcode scanner3,7V, 5200mAh/19Wh, Li-Ion, black, 108,5mm x 50mm x 26mm | £ 49,90 | £ 49,90 | ![]() | |
Battery for mobile phone, smartphone Huawei Maimang 53,85V, 3300mAh/12,7Wh, Li-Polymer, black, 81,60mm x 63,40mm x 4,10mm | £ 17,90 | £ 17,90 | ![]() | |
Battery for bar code scanner Symbol MC40N0-SCJ3RM03,7V, 2600mAh/9,6Wh, Li-Ion, black, 90,74mm x 60,58mm x 11,42mm | £ 39,90 | £ 39,90 | ![]() | |
Battery for barcode scanner Intermec SG20B2D3,7V, 1600mAh/5,9Wh, Li-Ion, black, 56,30mm x 18,60mm x 18,60mm | £ 13,90 | £ 13,90 | ![]() | |
Battery for barcode scanner Intermec 751G7,4V, 3400mAh/25,2Wh, Li-Ion, black, 75,70mm x 42,60mm x 26,40mm | £ 44,90 | £ 44,90 | ![]() | |
Battery for mobile phone, Smartphone Vodafone Smart N93,8V, 2800mAh/10,6Wh, Li-Polymer, black, 70,60mm x 57,50mm x 4,00mm | £ 14,90 | £ 14,90 | ![]() | |
Battery for Huawei GRA-CL003,8V, 2600mAh/9,88Wh, Li-Polymer, black, 108,66mm x 46,66mm x 3,24mm | £ 14,90 | £ 14,90 | ![]() | |
Battery for mobile phone, smartphone Huawei MLA-L003,85V, 3300mAh/12,7Wh, Li-Polymer, black, 81,60mm x 63,40mm x 4,10mm | £ 17,90 | £ 17,90 | ![]() | |
Battery for Smartphone Vodafone Smart V83,85V, 3000mAh/11,6Wh, Li-Polymer, black, 79,30mm x 63,18mm x 3,45mm | £ 13,90 | £ 13,90 | ![]() | |
Battery for barcode scanner Symbol MC40C3,7V, 2600mAh/9,6Wh, Li-Ion, black, 90,74mm x 60,58mm x 11,42mm | £ 39,90 | £ 39,90 | ![]() | |
Battery for barcode scanner Psion/Teklogix WA30063,7V, 3300mAh/12,2Wh, Li-Ion, black, 56,71mm x 36,01mm x 18,66mm | £ 34,90 | £ 34,90 | ![]() | |
Battery for Smartphone Huawei Mate 20 X3,85V, 4900mAh/18,9Wh, Li-Polymer, black | £ 15,90 | £ 15,90 | ![]() | |
Battery for barcode scanner Symbol MC6593,7V, 2400mAh/8,9Wh, Li-Ion, black, 80,78mm x 66,30mm x 10,16mm | £ 31,90 | £ 31,90 | ![]() | |
Battery for mobile phone, smartphone Huawei MLA-L103,85V, 3300mAh/12,7Wh, Li-Polymer, black, 81,60mm x 63,40mm x 4,10mm | £ 17,90 | £ 17,90 | ![]() | |
Battery for barcode scanner Intermec 7507,4V, 3400mAh/25,2Wh, Li-Ion, black, 75,70mm x 42,60mm x 26,40mm | £ 44,90 | £ 44,90 | ![]() | |
Battery for barcode scanner Intermec 7417,4V, 3400mAh/25,2Wh, Li-Ion, black, 75,70mm x 42,60mm x 26,40mm | £ 44,90 | £ 44,90 | ![]() | |
Battery for smartphone OnePlus 6 Dual SIM Global3,85V, 3300mAh/12,7Wh, Li-Polymer, black, 73,45mm x 61,76mm x 4,20mm | £ 21,90 | £ 21,90 | ![]() | |
Battery for barcode scanner Intermec 7517,4V, 3400mAh/25,2Wh, Li-Ion, black, 75,70mm x 42,60mm x 26,40mm | £ 44,90 | £ 44,90 | ![]() | |
Battery for Scanner Symbol PDT3140 NiMH6V, 750mAh/4,5Wh, NiMH, grey, 64,47mm x 46,68mm x 14,80mm | £ 16,90 | £ 16,90 | ![]() | |
2x Nitecore Li-Ion battery type 21700 NL2150, 5000mAh3,6V, 5000mAh/18Wh, Li-Ion, black, 75,2mm x 21,6mm, original | £ 43,80 | £ 43,80 | ![]() | |
Battery for Smartphone Vodafone VFD 7103,85V, 3000mAh/11,6Wh, Li-Polymer, black, 79,30mm x 63,18mm x 3,45mm | £ 13,90 | £ 13,90 | ![]() | |
Battery for smartphone Sony Xperia E5 Dual SIM3,8V, 2300mAh/8,7Wh, Li-Polymer, black, 70,90mm x 57,00mm x 3,40mm | £ 13,90 | £ 13,90 | ![]() | |
Battery for smartphone Huawei RNE-L033,85V, 3900mAh/15,0Wh, Li-Polymer, black, 84,40mm x 63,06mm x 4,15mm | £ 13,90 | £ 13,90 | ![]() | |
Battery for mobile phone, smartphone Xiaomi Redmi Note 10T3,85V, 4900mAh/18,9Wh, Li-Polymer, black, 88mmx 64mm x 5mm | £ 15,90 | £ 15,90 | ![]() | |
Battery for Vodafone 7 Trophy 2200mAh3,7V, 2200mAh/8,1Wh, Li-Ion, black, 65mm x 44mm x 9mm | £ 14,90 | £ 14,90 | ![]() | |
Battery for smartphone Huawei RNE-L213,85V, 3900mAh/15,0Wh, Li-Polymer, black, 84,40mm x 63,06mm x 4,15mm | £ 13,90 | £ 13,90 | ![]() | |
Nitecore Li-Ion battery type 21700 NL2142LTHPR 4200mAh, with USB, low temperature resistant3,6V, 4200mAh, Li-Ion, black, 77mm x 22mm, original | £ 28,95 | £ 28,95 | ![]() | |
Power battery for barcode scanner Intermec CK3N3,7V, 6800mAh/25,2Wh, Li-Ion, black, 91,05mm x 42,00mm x 24,50mm | £ 54,90 | £ 54,90 | ![]() | |
Battery for Smartphone Huawei SCL-L033,8V, 2580mAh/9,8Wh, Li-Polymer, black, 100,54mm x 42,02mm x 4,30mm | £ 14,90 | £ 14,90 | ![]() | |
Battery for OnePlus 12 PJD110 mobile phone7,82V, 2630mAh/20,6Wh, Li-Polymer, black, 78mm x 65mm x 6mm | £ 24,90 | £ 24,90 | ![]() | |
Battery for Smartphone Huawei KIW-UL003,8V, 3100mAh/11,8Wh, Li-Polymer, black, 78,43mm x 63,43mm x 3,87mm | £ 11,90 | £ 11,90 | ![]() | |
Total | £ 1.546,05 |
Product | 59 |
Total | £ 1.546,05 * |
Gary J.:Battery still not arrived Despite several emails . Where is my Battery ????
Alex L.:good bargain with swift & efficient service!
Chris G.:Good service
Alexander L.:Super!
Timo J.:Nice and easy
Phill W.:Thank You.Good quality Good Price.
John J.:Many thanks for the battery, however it is the wrong size for my lumix camera model dmc-tz5. The correct battery is CGA-S007A (MH27866 3.7V 1000mah. Can you help? tks jtw
Walt D.:Good service, cheap batteries and fast delivery ...
John J.:Good contact with customer service, amazing prices, fast delivery !
Berri R.:Fast delivery and great item... pleasure to do business with!